Finding the correct tyre size for your car can be a little confusing. If you need advice, you can contact our expert technicians at any BestDrive branch nationwide, we would be happy to help.
However, if you would like to double-check, we have a guide to help you by simply reading the markings on the side of your current tyres:
Written on the sidewall of your car tyre is the name of the tyre manufacturer and a set of numbers and letters that relate to the tyre size. For example:
205 55R 16 91V
The letter that denotes the speed rating of the tyre indicates the maximum speed at which the tyre should be driven. Here is a table of the car tyre speed rating symbols:
Speed symbol | Maximum speed km/h |
N | 140 |
P | 150 |
Q | 160 |
R | 170 |
S | 180 |
T | 190 |
H | 210 |
V | 240 |
W | 270 |
Y | 300 |
ZR | 240 |
The load index of the tyre denotes the maximum load capacity of your tyre when driven at its maximum speed:
Load Index | kg | Load Index | kg |
65 | 290 | 94 | 670 |
66 | 300 | 95 | 690 |
67 | 307 | 96 | 710 |
68 | 315 | 97 | 730 |
69 | 325 | 98 | 750 |
70 | 335 | 99 | 775 |
71 | 345 | 100 | 800 |
72 | 355 | 101 | 825 |
73 | 365 | 102 | 850 |
74 | 375 | 103 | 875 |
75 | 387 | 104 | 900 |
76 | 400 | 105 | 925 |
77 | 412 | 106 | 950 |
78 | 425 | 107 | 975 |
79 | 237 | 108 | 1000 |
80 | 450 | 110 | 1030 |
81 | 462 | 110 | 1060 |
82 | 475 | 111 | 1100 |
83 | 487 | 112 | 1120 |
84 | 500 | 113 | 1150 |
85 | 515 | 114 | 1180 |
86 | 530 | 115 | 1215 |
87 | 545 | 116 | 1250 |
88 | 560 | 117 | 1285 |
89 | 580 | 118 | 1320 |
90 | 600 | 119 | 1360 |
91 | 615 | ||
92 | 630 | ||
93 | 650 |
You can find out more online today about the car tyre services at BestDrive by Continental or you can book a free tyre safety check online today.